Brand | Emser |
Collection | Rhythm |
Color Group | Black |
Finish | Matte/Satin |
Format | Field Tile-Floor, Deco |
Grout Joint | 1/8 |
Major Classification | Manufactured Tile |
Material Type | Porcelain |
MPN | F36RHYTHXPABK1113 |
Nominal Size (in.) | 11X13 |
Size | Length (in.) | 12.95 |
Size | Thickness (in.) | 0.35 |
Size | Width (in.) | 11.22 |
Style Color | Black |
UPC Case | 759147953914 |
UPC Piece | 759147954218 |
Water Absorbtion | <0.5% |
* Read Color Disclaimer
(We recommend ordering a sample from us or the manufacturer to ensure satisfaction.)
(We recommend ordering a sample from us or the manufacturer to ensure satisfaction.)
Emser Rhythm Black Porcelain Matte/Satin 11x13 f36rhythxpabk1113